Specification
Placement on Vehicle: Front
Other Part Number: 917992, OFH100, V33600006
Type: Oil Filter
Features: Easy Installation
OE/OEM Part Number: 5184294AE
Fitment
2013-2013 Ram 1500
2011-2013 Jeep Grand Cherokee
2011-2013 Dodge Durango
2011-2013 Dodge Charger
2011-2013 Dodge Challenger
2011-2013 Dodge Avenger
2011-2013 Dodge Journey
2011-2013 Dodge Grand Caravan
2011-2013 Chrysler 300
2011-2013 Chrysler 200
Suitable for Vehicle Model
Year | Trim | Engine | Make | Model | Notes |
2013 | LX Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Chrysler | 200 | |
2012 | Crew Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Dodge | Journey | |
2012 | R/T Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Dodge | Journey | |
2012 | R/T Sport Utility 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | Dodge | Journey | |
2012 | SXT Premium Sport Utility 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | Dodge | Journey | |
2012 | SXT Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Dodge | Journey | |
2012 | Laredo E Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Jeep | Grand Cherokee | |
2012 | Laredo Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Jeep | Grand Cherokee | |
2012 | Laredo X Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Jeep | Grand Cherokee | |
2012 | Limited Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Jeep | Grand Cherokee | |
2012 | Overland Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Jeep | Grand Cherokee | |
2012 | Overland Summit Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Jeep | Grand Cherokee | |
2011 | LX Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Chrysler | 200 | |
2011 | Limited Convertible 2-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Chrysler | 200 | |
2011 | Limited Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Chrysler | 200 | |
2011 | S Convertible 2-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Chrysler | 200 | |
2011 | S Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Chrysler | 200 | |
2011 | Touring Convertible 2-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Chrysler | 200 | |
2011 | Touring Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Chrysler | 200 | |
2011 | Base Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Chrysler | 300 | |
2012 | SXT Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | Dodge | Grand Caravan | |
2012 | SXT Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Dodge | Grand Caravan | |
2012 | SE Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | Dodge | Grand Caravan | |
2012 | SE Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Dodge | Grand Caravan | |
2012 | Pursuit Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Dodge | Charger | |
2012 | Pursuit Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | Dodge | Charger | |
2012 | SE Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Dodge | Charger | |
2012 | SE Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | Dodge | Charger | |
2012 | SXT Plus Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Dodge | Charger | |
2012 | SXT Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Dodge | Charger | |
2012 | SXT Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | Dodge | Charger | |
2012 | Citadel Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Dodge | Durango | |
2012 | Crew Plus Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Dodge | Durango | |
2011 | Base Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | Chrysler | 300 | |
2012 | Crew Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Dodge | Durango | |
2012 | Special Service Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Dodge | Durango | |
2012 | Canada Value Package Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Dodge | Grand Caravan | |
2012 | Canada Value Package Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | Dodge | Grand Caravan | |
2012 | Crew Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Dodge | Grand Caravan | |
2012 | Crew Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | Dodge | Grand Caravan | |
2012 | Crew Plus Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Dodge | Grand Caravan | |
2012 | Crew Plus Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | Dodge | Grand Caravan | |
2012 | R/T Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Dodge | Grand Caravan | |
2012 | R/T Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | Dodge | Grand Caravan | |
2012 | SXT Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Dodge | Durango | |
2011 | Limited Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Chrysler | 300 | |
2011 | Limited Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | Chrysler | 300 | |
2011 | Touring Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Chrysler | 300 | |
2011 | Crew Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Dodge | Grand Caravan | |
2011 | Crew Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | Dodge | Grand Caravan | |
2011 | Express Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Dodge | Grand Caravan | |
2011 | Express Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | Dodge | Grand Caravan | |
2011 | Mainstreet Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Dodge | Grand Caravan | |
2011 | Mainstreet Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | Dodge | Grand Caravan | |
2011 | R/T Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Dodge | Grand Caravan | |
2011 | R/T Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | Dodge | Grand Caravan | |
2011 | SE Canada Value Package Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Dodge | Grand Caravan | |
2011 | C/V Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | Dodge | Grand Caravan | |
2011 | SE Canada Value Package Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | Dodge | Grand Caravan | |
2011 | SXT Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | Dodge | Grand Caravan | |
2011 | Crew Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Dodge | Journey | |
2011 | Lux Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Dodge | Journey | |
2011 | Mainstreet Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Dodge | Journey | |
2011 | R/T Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Dodge | Journey | |
2011 | R/T Sport Utility 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | Dodge | Journey | |
2011 | SXT Premium Sport Utility 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | Dodge | Journey | |
2011 | SXT Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Dodge | Journey | |
2011 | Laredo Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Jeep | Grand Cherokee | |
2011 | SXT Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Dodge | Grand Caravan | |
2012 | SXT Plus Coupe 2-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Dodge | Challenger | |
2011 | C/V Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Dodge | Grand Caravan | |
2011 | C/V Mini Cargo Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Dodge | Grand Caravan | |
2011 | Touring Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | Chrysler | 300 | |
2011 | Express Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Dodge | Avenger | |
2011 | Heat Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Dodge | Avenger | |
2011 | Lux Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Dodge | Avenger | |
2011 | Mainstreet Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Dodge | Avenger | |
2011 | SXT Plus Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Dodge | Avenger | |
2011 | SXT Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Dodge | Avenger | |
2011 | SE Coupe 2-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Dodge | Challenger | |
2011 | SXT Coupe 2-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Dodge | Challenger | |
2011 | C/V Mini Cargo Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | Dodge | Grand Caravan | |
2011 | SXT Plus Coupe 2-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Dodge | Challenger | |
2011 | SE Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | Dodge | Charger | |
2011 | SXT Plus Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Dodge | Charger | |
2011 | SXT Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Dodge | Charger | |
2011 | SXT Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | Dodge | Charger | |
2011 | Citadel Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Dodge | Durango | |
2011 | Crew Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Dodge | Durango | |
2011 | Express Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Dodge | Durango | |
2011 | Heat Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Dodge | Durango | |
2011 | SXT Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Dodge | Durango | |
2011 | SE Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Dodge | Charger | |
2012 | SXT Coupe 2-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Dodge | Challenger | |
2012 | SXT Plus Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Dodge | Avenger | |
2012 | SE Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Dodge | Avenger | |
2013 | SXT Plus Coupe 2-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Dodge | Challenger | |
2013 | Pursuit Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Dodge | Charger | |
2013 | Pursuit Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | Dodge | Charger | |
2013 | SE Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Dodge | Charger | |
2013 | SE Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | Dodge | Charger | |
2013 | SXT Plus Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Dodge | Charger | |
2013 | SXT Plus Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | Dodge | Charger | |
2013 | SXT Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Dodge | Charger | |
2013 | SXT Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | Dodge | Charger | |
2013 | SXT Coupe 2-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Dodge | Challenger | |
2013 | Citadel Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Dodge | Durango | |
2013 | Crew Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Dodge | Durango | |
2013 | SXT Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Dodge | Durango | |
2013 | Special Service Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Dodge | Durango | |
2013 | Canada Value Package Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Dodge | Grand Caravan | |
2013 | Canada Value Package Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | Dodge | Grand Caravan | |
2013 | Crew Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Dodge | Grand Caravan | |
2013 | Crew Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | Dodge | Grand Caravan | |
2013 | Crew Plus Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Dodge | Grand Caravan | |
2013 | Crew Plus Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | Dodge | Grand Caravan | |
2013 | Crew Plus Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Dodge | Durango | |
2013 | R/T Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Dodge | Grand Caravan | |
2013 | SXT Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Dodge | Avenger | |
2013 | SE Canada Value Package Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Dodge | Avenger | |
2013 | Limited Convertible 2-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Chrysler | 200 | |
2013 | Limited Convertible 2-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | Chrysler | 200 | |
2013 | Limited Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Chrysler | 200 | |
2013 | Limited Sedan 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | Chrysler | 200 | |
2013 | S Convertible 2-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Chrysler | 200 | |
2013 | S Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Chrysler | 200 | |
2013 | Touring Convertible 2-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Chrysler | 200 | |
2013 | Touring Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Chrysler | 200 | |
2013 | Base Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Chrysler | 300 | |
2013 | SE Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Dodge | Avenger | |
2013 | Base Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | Chrysler | 300 | |
2013 | C Luxury Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Chrysler | 300 | |
2013 | C Luxury Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | Chrysler | 300 | |
2013 | C Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Chrysler | 300 | |
2013 | C Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | Chrysler | 300 | |
2013 | S Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Chrysler | 300 | |
2013 | S Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | Chrysler | 300 | |
2013 | Touring Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Chrysler | 300 | |
2013 | Touring Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | Chrysler | 300 | |
2013 | R/T Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Dodge | Avenger | |
2013 | C Lujo Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | Chrysler | 300 | |
2011 | Limited Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Jeep | Grand Cherokee | |
2013 | R/T Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | Dodge | Grand Caravan | |
2013 | SE Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | Dodge | Grand Caravan | |
2013 | Tradesman Crew Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Ram | 1500 | |
2013 | Tradesman Extended Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Ram | 1500 | |
2013 | Tradesman Standard Cab Pickup 2-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Ram | 1500 | |
2012 | LX Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Chrysler | 200 | |
2012 | Limited Convertible 2-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Chrysler | 200 | |
2012 | Limited Convertible 2-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | Chrysler | 200 | |
2012 | Limited Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Chrysler | 200 | |
2012 | Limited Sedan 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | Chrysler | 200 | |
2012 | S Convertible 2-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Chrysler | 200 | |
2013 | SXT Standard Cab Pickup 2-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Ram | 1500 | |
2012 | S Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Chrysler | 200 | |
2012 | Touring Convertible 2-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Chrysler | 200 | |
2012 | Touring Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Chrysler | 200 | |
2012 | Base Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Chrysler | 300 | |
2012 | Base Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | Chrysler | 300 | |
2012 | Limited Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Chrysler | 300 | |
2012 | Limited Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | Chrysler | 300 | |
2012 | S Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Chrysler | 300 | |
2012 | S Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | Chrysler | 300 | |
2012 | R/T Sedan 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Dodge | Avenger | |
2012 | S Sedan 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | Chrysler | 200 | |
2013 | SE Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Dodge | Grand Caravan | |
2013 | SXT Extended Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Ram | 1500 | |
2013 | ST Standard Cab Pickup 2-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Ram | 1500 | |
2013 | SXT Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Dodge | Grand Caravan | |
2013 | SXT Mini Passenger Van 4-Door | 3.6L 3604CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | Dodge | Grand Caravan | |
2013 | Crew Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Dodge | Journey | |
2013 | R/T Rallye Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Dodge | Journey | |
2013 | R/T Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Dodge | Journey | |
2013 | R/T Sport Utility 4-Door | 3.6L 3605CC 220Cu. In. V6 GAS DOHC Naturally Aspirated | Dodge | Journey | |
2013 | SXT Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Dodge | Journey | |
2013 | Laredo E Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Jeep | Grand Cherokee | |
2013 | Laredo Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Jeep | Grand Cherokee | |
2013 | SXT Crew Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Ram | 1500 | |
2013 | Laredo X Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Jeep | Grand Cherokee | |
2013 | Overland Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Jeep | Grand Cherokee | |
2013 | HFE Standard Cab Pickup 2-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Ram | 1500 | |
2013 | Outdoorsman Crew Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Ram | 1500 | |
2013 | Outdoorsman Extended Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Ram | 1500 | |
2013 | SLT Crew Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Ram | 1500 | |
2013 | SLT Extended Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Ram | 1500 | |
2013 | SLT Standard Cab Pickup 2-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Ram | 1500 | |
2013 | ST Crew Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Ram | 1500 | |
2013 | ST Extended Cab Pickup 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Ram | 1500 | |
2013 | Limited Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Jeep | Grand Cherokee | |
2011 | Overland Sport Utility 4-Door | 3.6L 3604CC 220Cu. In. V6 FLEX DOHC Naturally Aspirated | Jeep | Grand Cherokee |
Warm Tip:
If you are not certain about compatibility of the parts you wish to purchase, feel free to ask us. Match the result with the OE number we have in the listing and that would be the best way to guarantee fitment.
Illustrate:
Light shooting and different displays may cause the color of the item in the picture a little different from the real thing. Please refer to the actual product. The measurement allowed error is +/- 1-3cm.
*Product Notes:
1. For any product problems, you must provide communication vouchers, pictures, videos, etc. with the buyer.
2. The orders must meet the following requirements in order to accept returns and refunds, otherwise they will not be accepted.
a. Product photos or dynamic videos showing the product in question
