Specification
Color: Black
Material: Reinforced Acrylic
Manufacturer Part Number: DA-94040
Fitment Type0: Direct Replacement
Installation: Direct clamp-On & no-drill, Under 30 mins
Attachment Method: Adhesive
Type: Windows visor
Number of Pieces: 4
Fitment Type: Performance/Custom
Bundle Listing: Yes
Surface Finish: Smoke/Tinted
Placement on Vehicle: Left, Right, Front, Rear
Other Part Number: Front Rear Left Right Doors Tape On Window Visors
Interchange Part Number: Sun Rain Snow Guard Wind Deflector Vent Shade
Features & Benefits
This item may also be known as: 4pcs Vent Shade Window Visors For 07-13 Silverado/Sierra Body Extended Cab 94040
Fitment:
2007-2013 Chevrolet Silverado 1500 Extended Cab Only (Not Fit 2007 Classic Body or Other Cab Models)
2007-2014 Chevrolet Silverado 2500 HD Extended Cab Only (Not Fit 2007 Classic Body or Other Cab Models)
2007-2014 Chevrolet Silverado 3500 HD Extended Cab Only (Not Fit 2007 Classic Body or Other Cab Models)
2007-2013 GMC Sierra 1500 Extended Cab Only (Not Fit 2007 Classic Body or Other Cab Models)
2007-2014 GMC Sierra 2500 HD Extended Cab Only (Not Fit 2007 Classic Body or Other Cab Models)
2007-2014 GMC Sierra 3500 HD Extended Cab Only (Not Fit 2007 Classic Body or Other Cab Models)
**Note: Extended Cab model has 2 full size front doors and 2 half size rear-hinged/suicide style rear doors that open toward the back of the truck. Please check the following picture for more details about the cab difference.
Item-offered:
4pcs vent shade window visors with 3M Double-Sided Tapes (Installation instruction is not included, please check the sample installation picture above for reference)
Style:
Outside Mount Style (Stick on to the door & above the windows. Not In-Channel Style)
Installation:
Direct Tape-On Design. No Cutting or Drilling Required, here is a sample installation instruction of window visor for your reference.
Position:
4pcs for Front & Rear (Driver & Passenger) Visors
Suitable for Vehicle Model:
Year | Trim | Engine | Make | Model | Notes |
2013 | LS Extended Cab Pickup 4-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | Chevrolet | Silverado 1500 | |
2009 | LTZ Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Silverado 3500 HD | |
2009 | LTZ Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | Chevrolet | Silverado 3500 HD | |
2009 | LT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Silverado 3500 HD | |
2009 | LT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | Chevrolet | Silverado 3500 HD | |
2009 | WT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Silverado 2500 HD | |
2009 | WT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | Chevrolet | Silverado 2500 HD | |
2009 | LTZ Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Silverado 2500 HD | |
2009 | LTZ Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | Chevrolet | Silverado 2500 HD | |
2009 | LT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Silverado 2500 HD | |
2009 | LT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | Chevrolet | Silverado 2500 HD | |
2009 | WT Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Silverado 1500 | |
2009 | WT Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Chevrolet | Silverado 1500 | |
2009 | WT Extended Cab Pickup 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Silverado 1500 | |
2009 | WT Extended Cab Pickup 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | Chevrolet | Silverado 1500 | |
2009 | LTZ Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Silverado 1500 | |
2009 | LTZ Extended Cab Pickup 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | Chevrolet | Silverado 1500 | |
2009 | LTZ Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Silverado 1500 | |
2009 | LTZ Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Chevrolet | Silverado 1500 | |
2009 | LT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Silverado 1500 | |
2009 | WT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | Chevrolet | Silverado 3500 HD | |
2009 | LT Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Silverado 1500 | |
2009 | WT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Silverado 3500 HD | |
2009 | SLE Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | GMC | Sierra 1500 | |
2009 | SLT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | GMC | Sierra 3500 HD | |
2009 | SLE Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | GMC | Sierra 3500 HD | |
2009 | SLE Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | GMC | Sierra 3500 HD | |
2009 | WT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | GMC | Sierra 2500 HD | |
2009 | WT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | GMC | Sierra 2500 HD | |
2009 | SLT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | GMC | Sierra 2500 HD | |
2009 | SLT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | GMC | Sierra 2500 HD | |
2009 | SLE Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | GMC | Sierra 2500 HD | |
2009 | SLE Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | GMC | Sierra 2500 HD | |
2009 | WT Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | GMC | Sierra 1500 | |
2009 | WT Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | GMC | Sierra 1500 | |
2009 | WT Extended Cab Pickup 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | GMC | Sierra 1500 | |
2009 | WT Extended Cab Pickup 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | GMC | Sierra 1500 | |
2009 | SLT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | GMC | Sierra 1500 | |
2009 | SLT Extended Cab Pickup 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | GMC | Sierra 1500 | |
2009 | SLT Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | GMC | Sierra 1500 | |
2009 | SLT Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | GMC | Sierra 1500 | |
2009 | SLE Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | GMC | Sierra 1500 | |
2009 | SLE Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | GMC | Sierra 1500 | |
2009 | SLE Extended Cab Pickup 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | GMC | Sierra 1500 | |
2009 | SLT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | GMC | Sierra 3500 HD | |
2009 | LT Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Chevrolet | Silverado 1500 | |
2010 | WT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | GMC | Sierra 3500 HD | |
2010 | SLE Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | GMC | Sierra 1500 | |
2010 | SLE Extended Cab Pickup 4-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | GMC | Sierra 1500 | |
2010 | WT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Silverado 3500 HD | |
2010 | WT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | Chevrolet | Silverado 3500 HD | |
2010 | WT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | Chevrolet | Silverado 3500 HD | |
2010 | LTZ Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Silverado 3500 HD | |
2010 | LTZ Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | Chevrolet | Silverado 3500 HD | |
2010 | LTZ Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | Chevrolet | Silverado 3500 HD | |
2010 | LT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Silverado 3500 HD | |
2010 | LT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | Chevrolet | Silverado 3500 HD | |
2010 | LT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | Chevrolet | Silverado 3500 HD | |
2010 | WT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Silverado 2500 HD | |
2010 | WT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | Chevrolet | Silverado 2500 HD | |
2010 | WT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | Chevrolet | Silverado 2500 HD | |
2010 | LTZ Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Silverado 2500 HD | |
2010 | LTZ Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | Chevrolet | Silverado 2500 HD | |
2010 | LTZ Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | Chevrolet | Silverado 2500 HD | |
2010 | LT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Silverado 2500 HD | |
2010 | LT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | Chevrolet | Silverado 2500 HD | |
2010 | SLE Extended Cab Pickup 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | GMC | Sierra 1500 | |
2009 | LT Extended Cab Pickup 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Silverado 1500 | |
2010 | SLT Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | GMC | Sierra 1500 | |
2010 | WT Extended Cab Pickup 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | GMC | Sierra 1500 | |
2010 | WT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | GMC | Sierra 3500 HD | |
2010 | WT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | GMC | Sierra 3500 HD | |
2010 | SLT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | GMC | Sierra 3500 HD | |
2010 | SLT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | GMC | Sierra 3500 HD | |
2010 | SLT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | GMC | Sierra 3500 HD | |
2010 | SLE Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | GMC | Sierra 3500 HD | |
2010 | SLE Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | GMC | Sierra 3500 HD | |
2010 | SLE Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | GMC | Sierra 3500 HD | |
2010 | WT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | GMC | Sierra 2500 HD | |
2010 | WT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | GMC | Sierra 2500 HD | |
2010 | WT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | GMC | Sierra 2500 HD | |
2010 | SLT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | GMC | Sierra 2500 HD | |
2010 | SLT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | GMC | Sierra 2500 HD | |
2010 | SLT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | GMC | Sierra 2500 HD | |
2010 | SLE Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | GMC | Sierra 2500 HD | |
2010 | SLE Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | GMC | Sierra 2500 HD | |
2010 | SLE Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | GMC | Sierra 2500 HD | |
2010 | WT Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | GMC | Sierra 1500 | |
2010 | WT Extended Cab Pickup 4-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | GMC | Sierra 1500 | |
2010 | SLT Extended Cab Pickup 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | GMC | Sierra 1500 | |
2009 | WT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | GMC | Sierra 3500 HD | |
2009 | WT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | GMC | Sierra 3500 HD | |
2008 | LT Extended Cab Pickup 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Silverado 1500 | |
2007 | LTZ Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Silverado 3500 HD | Will Not Fit Classic Model |
2007 | LTZ Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | Chevrolet | Silverado 3500 HD | Will Not Fit Classic Model |
2007 | LT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Silverado 3500 HD | Will Not Fit Classic Model |
2007 | LT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | Chevrolet | Silverado 3500 HD | Will Not Fit Classic Model |
2007 | WT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Silverado 2500 HD | Will Not Fit Classic Model |
2007 | WT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | Chevrolet | Silverado 2500 HD | Will Not Fit Classic Model |
2007 | LTZ Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Silverado 2500 HD | Will Not Fit Classic Model |
2007 | LTZ Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | Chevrolet | Silverado 2500 HD | Will Not Fit Classic Model |
2007 | LT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Silverado 2500 HD | Will Not Fit Classic Model |
2007 | LT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | Chevrolet | Silverado 2500 HD | Will Not Fit Classic Model |
2007 | WT Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Silverado 1500 | Will Not Fit Classic Model |
2007 | WT Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Chevrolet | Silverado 1500 | Will Not Fit Classic Model |
2007 | WT Extended Cab Pickup 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Silverado 1500 | Will Not Fit Classic Model |
2007 | WT Extended Cab Pickup 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | Chevrolet | Silverado 1500 | Will Not Fit Classic Model |
2007 | LTZ Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Silverado 1500 | Will Not Fit Classic Model |
2007 | LTZ Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Silverado 1500 | Will Not Fit Classic Model |
2007 | LTZ Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Chevrolet | Silverado 1500 | Will Not Fit Classic Model |
2007 | LT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Silverado 1500 | Will Not Fit Classic Model |
2007 | LT Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Silverado 1500 | Will Not Fit Classic Model |
2007 | WT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | Chevrolet | Silverado 3500 HD | Will Not Fit Classic Model |
2007 | LT Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Chevrolet | Silverado 1500 | Will Not Fit Classic Model |
2007 | WT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Silverado 3500 HD | Will Not Fit Classic Model |
2007 | SLE Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | GMC | Sierra 1500 | Will Not Fit Classic Model |
2007 | SLT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | GMC | Sierra 3500 HD | Will Not Fit Classic Model |
2007 | SLT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | GMC | Sierra 3500 HD | Will Not Fit Classic Model |
2007 | SLE Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | GMC | Sierra 3500 HD | Will Not Fit Classic Model |
2007 | SLE Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | GMC | Sierra 3500 HD | Will Not Fit Classic Model |
2007 | WT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | GMC | Sierra 2500 HD | Will Not Fit Classic Model |
2007 | WT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | GMC | Sierra 2500 HD | Will Not Fit Classic Model |
2007 | SLT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | GMC | Sierra 2500 HD | Will Not Fit Classic Model |
2007 | SLT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | GMC | Sierra 2500 HD | Will Not Fit Classic Model |
2007 | SLE Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | GMC | Sierra 2500 HD | Will Not Fit Classic Model |
2007 | SLE Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | GMC | Sierra 2500 HD | Will Not Fit Classic Model |
2007 | WT Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | GMC | Sierra 1500 | Will Not Fit Classic Model |
2007 | WT Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | GMC | Sierra 1500 | Will Not Fit Classic Model |
2007 | WT Extended Cab Pickup 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | GMC | Sierra 1500 | Will Not Fit Classic Model |
2007 | WT Extended Cab Pickup 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | GMC | Sierra 1500 | Will Not Fit Classic Model |
2007 | SLT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | GMC | Sierra 1500 | Will Not Fit Classic Model |
2007 | SLT Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | GMC | Sierra 1500 | Will Not Fit Classic Model |
2007 | SLT Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | GMC | Sierra 1500 | Will Not Fit Classic Model |
2007 | SLE Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | GMC | Sierra 1500 | Will Not Fit Classic Model |
2007 | SLE Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | GMC | Sierra 1500 | Will Not Fit Classic Model |
2007 | SLE Extended Cab Pickup 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | GMC | Sierra 1500 | Will Not Fit Classic Model |
2007 | LT Extended Cab Pickup 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Silverado 1500 | Will Not Fit Classic Model |
2008 | WT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | GMC | Sierra 3500 HD | |
2008 | WT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | GMC | Sierra 3500 HD | |
2008 | LTZ Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | Chevrolet | Silverado 3500 HD | |
2008 | LT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Silverado 3500 HD | |
2008 | LT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | Chevrolet | Silverado 3500 HD | |
2008 | WT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Silverado 2500 HD | |
2008 | WT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | Chevrolet | Silverado 2500 HD | |
2008 | LTZ Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Silverado 2500 HD | |
2008 | LTZ Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | Chevrolet | Silverado 2500 HD | |
2008 | LT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Silverado 2500 HD | |
2008 | LT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | Chevrolet | Silverado 2500 HD | |
2008 | WT Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Silverado 1500 | |
2008 | WT Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Chevrolet | Silverado 1500 | |
2008 | WT Extended Cab Pickup 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Silverado 1500 | |
2008 | WT Extended Cab Pickup 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | Chevrolet | Silverado 1500 | |
2008 | LTZ Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Silverado 1500 | |
2008 | LTZ Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Silverado 1500 | |
2008 | LTZ Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Chevrolet | Silverado 1500 | |
2008 | LT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Silverado 1500 | |
2008 | LT Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Silverado 1500 | |
2008 | LT Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Chevrolet | Silverado 1500 | |
2008 | LTZ Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Silverado 3500 HD | |
2008 | WT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | Chevrolet | Silverado 3500 HD | |
