
4pcs Out Channel Sun Rain Window Visors For 07-14 Silverado Sierra Extended Cab
Specification
Color: Black
Material: Reinforced Acrylic
Type: Windows visor
Surface Finish: Dark Smoke Tint
Placement on Vehicle: Left, Right
Other Part Number: Front Rear Left Right Doors Tape On Outside Mount
Interchange Part Number: Sun Rain Snow Guard Wind Deflector Vent Shade
Bundle Listing: Yes
Fitment Type: Direct Replacement
Manufacturer Part Number: 94040
Fitment Type0: Direct Replacement
Installation: Direct clamp-On & no-drill, Under 30 mins
Attachment Method: Adhesive
Features & Benefits
Fitment
2007-2014 Chevrolet/GMC Silverado/Sierra 1500/2500 HD/3500 HD Extended Cab Only (Not Fit 2007 Classic Body or Other Cab Models)
Item Offered
4Pcs Front + Rear Vent Window Visors
Style
Out Mount Style, Stick to the door & above the windows. Not In-Channel Style.
Installation
Direct Tape-On Design, Easy Peel-N-Stick Installation. No Cutting or Drilling Required
Suitable for Vehicle Model:
Year | Trim | Engine | Make | Model | Notes |
2013 | LS Extended Cab Pickup 4-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | Chevrolet | Silverado 1500 | |
2009 | LTZ Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Silverado 3500 HD | |
2009 | LTZ Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | Chevrolet | Silverado 3500 HD | |
2009 | LT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Silverado 3500 HD | |
2009 | LT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | Chevrolet | Silverado 3500 HD | |
2009 | WT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Silverado 2500 HD | |
2009 | WT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | Chevrolet | Silverado 2500 HD | |
2009 | LTZ Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Silverado 2500 HD | |
2009 | LTZ Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | Chevrolet | Silverado 2500 HD | |
2009 | LT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Silverado 2500 HD | |
2009 | LT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | Chevrolet | Silverado 2500 HD | |
2009 | WT Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Silverado 1500 | |
2009 | WT Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Chevrolet | Silverado 1500 | |
2009 | WT Extended Cab Pickup 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Silverado 1500 | |
2009 | WT Extended Cab Pickup 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | Chevrolet | Silverado 1500 | |
2009 | LTZ Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Silverado 1500 | |
2009 | LTZ Extended Cab Pickup 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | Chevrolet | Silverado 1500 | |
2009 | LTZ Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Silverado 1500 | |
2009 | LTZ Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Chevrolet | Silverado 1500 | |
2009 | LT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Silverado 1500 | |
2009 | WT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | Chevrolet | Silverado 3500 HD | |
2009 | LT Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Silverado 1500 | |
2009 | WT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Silverado 3500 HD | |
2009 | SLE Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | GMC | Sierra 1500 | |
2009 | SLT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | GMC | Sierra 3500 HD | |
2009 | SLE Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | GMC | Sierra 3500 HD | |
2009 | SLE Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | GMC | Sierra 3500 HD | |
2009 | WT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | GMC | Sierra 2500 HD | |
2009 | WT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | GMC | Sierra 2500 HD | |
2009 | SLT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | GMC | Sierra 2500 HD | |
2009 | SLT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | GMC | Sierra 2500 HD | |
2009 | SLE Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | GMC | Sierra 2500 HD | |
2009 | SLE Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | GMC | Sierra 2500 HD | |
2009 | WT Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | GMC | Sierra 1500 | |
2009 | WT Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | GMC | Sierra 1500 | |
2009 | WT Extended Cab Pickup 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | GMC | Sierra 1500 | |
2009 | WT Extended Cab Pickup 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | GMC | Sierra 1500 | |
2009 | SLT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | GMC | Sierra 1500 | |
2009 | SLT Extended Cab Pickup 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | GMC | Sierra 1500 | |
2009 | SLT Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | GMC | Sierra 1500 | |
2009 | SLT Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | GMC | Sierra 1500 | |
2009 | SLE Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | GMC | Sierra 1500 | |
2009 | SLE Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | GMC | Sierra 1500 | |
2009 | SLE Extended Cab Pickup 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | GMC | Sierra 1500 | |
2009 | SLT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | GMC | Sierra 3500 HD | |
2009 | LT Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Chevrolet | Silverado 1500 | |
2010 | WT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | GMC | Sierra 3500 HD | |
2010 | SLE Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | GMC | Sierra 1500 | |
2010 | SLE Extended Cab Pickup 4-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | GMC | Sierra 1500 | |
2010 | WT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Silverado 3500 HD | |
2010 | WT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | Chevrolet | Silverado 3500 HD | |
2010 | WT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | Chevrolet | Silverado 3500 HD | |
2010 | LTZ Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Silverado 3500 HD | |
2010 | LTZ Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | Chevrolet | Silverado 3500 HD | |
2010 | LTZ Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | Chevrolet | Silverado 3500 HD | |
2010 | LT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Silverado 3500 HD | |
2010 | LT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | Chevrolet | Silverado 3500 HD | |
2010 | LT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | Chevrolet | Silverado 3500 HD | |
2010 | WT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Silverado 2500 HD | |
2010 | WT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | Chevrolet | Silverado 2500 HD | |
2010 | WT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | Chevrolet | Silverado 2500 HD | |
2010 | LTZ Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Silverado 2500 HD | |
2010 | LTZ Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | Chevrolet | Silverado 2500 HD | |
2010 | LTZ Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | Chevrolet | Silverado 2500 HD | |
2010 | LT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Silverado 2500 HD | |
2010 | LT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | Chevrolet | Silverado 2500 HD | |
2010 | SLE Extended Cab Pickup 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | GMC | Sierra 1500 | |
2009 | LT Extended Cab Pickup 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Silverado 1500 | |
2010 | SLT Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | GMC | Sierra 1500 | |
2010 | WT Extended Cab Pickup 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | GMC | Sierra 1500 | |
2010 | WT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | GMC | Sierra 3500 HD | |
2010 | WT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | GMC | Sierra 3500 HD | |
2010 | SLT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | GMC | Sierra 3500 HD | |
2010 | SLT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | GMC | Sierra 3500 HD | |
2010 | SLT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | GMC | Sierra 3500 HD | |
2010 | SLE Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | GMC | Sierra 3500 HD | |
2010 | SLE Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | GMC | Sierra 3500 HD | |
2010 | SLE Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | GMC | Sierra 3500 HD | |
2010 | WT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | GMC | Sierra 2500 HD | |
2010 | WT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | GMC | Sierra 2500 HD | |
2010 | WT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | GMC | Sierra 2500 HD | |
2010 | SLT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | GMC | Sierra 2500 HD | |
2010 | SLT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | GMC | Sierra 2500 HD | |
2010 | SLT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | GMC | Sierra 2500 HD | |
2010 | SLE Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | GMC | Sierra 2500 HD | |
2010 | SLE Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | GMC | Sierra 2500 HD | |
2010 | SLE Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | GMC | Sierra 2500 HD | |
2010 | WT Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | GMC | Sierra 1500 | |
2010 | WT Extended Cab Pickup 4-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | GMC | Sierra 1500 | |
2010 | SLT Extended Cab Pickup 4-Door | 6.2L 6162CC 376Cu. In. V8 FLEX OHV Naturally Aspirated | GMC | Sierra 1500 | |
2009 | WT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | GMC | Sierra 3500 HD | |
2009 | WT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | GMC | Sierra 3500 HD | |
2008 | LT Extended Cab Pickup 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Silverado 1500 | |
2007 | LTZ Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Silverado 3500 HD | Will Not Fit Classic Model |
2007 | LTZ Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | Chevrolet | Silverado 3500 HD | Will Not Fit Classic Model |
2007 | LT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Silverado 3500 HD | Will Not Fit Classic Model |
2007 | LT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | Chevrolet | Silverado 3500 HD | Will Not Fit Classic Model |
2007 | WT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Silverado 2500 HD | Will Not Fit Classic Model |
2007 | WT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | Chevrolet | Silverado 2500 HD | Will Not Fit Classic Model |
2007 | LTZ Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Silverado 2500 HD | Will Not Fit Classic Model |
2007 | LTZ Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | Chevrolet | Silverado 2500 HD | Will Not Fit Classic Model |
2007 | LT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Silverado 2500 HD | Will Not Fit Classic Model |
2007 | LT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | Chevrolet | Silverado 2500 HD | Will Not Fit Classic Model |
2007 | WT Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Silverado 1500 | Will Not Fit Classic Model |
2007 | WT Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Chevrolet | Silverado 1500 | Will Not Fit Classic Model |
2007 | WT Extended Cab Pickup 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Silverado 1500 | Will Not Fit Classic Model |
2007 | WT Extended Cab Pickup 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | Chevrolet | Silverado 1500 | Will Not Fit Classic Model |
2007 | LTZ Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Silverado 1500 | Will Not Fit Classic Model |
2007 | LTZ Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Silverado 1500 | Will Not Fit Classic Model |
2007 | LTZ Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Chevrolet | Silverado 1500 | Will Not Fit Classic Model |
2007 | LT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Silverado 1500 | Will Not Fit Classic Model |
2007 | LT Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Silverado 1500 | Will Not Fit Classic Model |
2007 | WT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | Chevrolet | Silverado 3500 HD | Will Not Fit Classic Model |
2007 | LT Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Chevrolet | Silverado 1500 | Will Not Fit Classic Model |
2007 | WT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Silverado 3500 HD | Will Not Fit Classic Model |
2007 | SLE Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | GMC | Sierra 1500 | Will Not Fit Classic Model |
2007 | SLT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | GMC | Sierra 3500 HD | Will Not Fit Classic Model |
2007 | SLT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | GMC | Sierra 3500 HD | Will Not Fit Classic Model |
2007 | SLE Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | GMC | Sierra 3500 HD | Will Not Fit Classic Model |
2007 | SLE Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | GMC | Sierra 3500 HD | Will Not Fit Classic Model |
2007 | WT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | GMC | Sierra 2500 HD | Will Not Fit Classic Model |
2007 | WT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | GMC | Sierra 2500 HD | Will Not Fit Classic Model |
2007 | SLT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | GMC | Sierra 2500 HD | Will Not Fit Classic Model |
2007 | SLT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | GMC | Sierra 2500 HD | Will Not Fit Classic Model |
2007 | SLE Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | GMC | Sierra 2500 HD | Will Not Fit Classic Model |
2007 | SLE Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | GMC | Sierra 2500 HD | Will Not Fit Classic Model |
2007 | WT Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | GMC | Sierra 1500 | Will Not Fit Classic Model |
2007 | WT Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | GMC | Sierra 1500 | Will Not Fit Classic Model |
2007 | WT Extended Cab Pickup 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | GMC | Sierra 1500 | Will Not Fit Classic Model |
2007 | WT Extended Cab Pickup 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | GMC | Sierra 1500 | Will Not Fit Classic Model |
2007 | SLT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | GMC | Sierra 1500 | Will Not Fit Classic Model |
2007 | SLT Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | GMC | Sierra 1500 | Will Not Fit Classic Model |
2007 | SLT Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | GMC | Sierra 1500 | Will Not Fit Classic Model |
2007 | SLE Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | GMC | Sierra 1500 | Will Not Fit Classic Model |
2007 | SLE Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | GMC | Sierra 1500 | Will Not Fit Classic Model |
2007 | SLE Extended Cab Pickup 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | GMC | Sierra 1500 | Will Not Fit Classic Model |
2007 | LT Extended Cab Pickup 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Silverado 1500 | Will Not Fit Classic Model |
2008 | WT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | GMC | Sierra 3500 HD | |
2008 | WT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | GMC | Sierra 3500 HD | |
2008 | LTZ Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | Chevrolet | Silverado 3500 HD | |
2008 | LT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Silverado 3500 HD | |
2008 | LT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | Chevrolet | Silverado 3500 HD | |
2008 | WT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Silverado 2500 HD | |
2008 | WT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | Chevrolet | Silverado 2500 HD | |
2008 | LTZ Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Silverado 2500 HD | |
2008 | LTZ Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | Chevrolet | Silverado 2500 HD | |
2008 | LT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Silverado 2500 HD | |
2008 | LT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | Chevrolet | Silverado 2500 HD | |
2008 | WT Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Silverado 1500 | |
2008 | WT Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Chevrolet | Silverado 1500 | |
2008 | WT Extended Cab Pickup 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Silverado 1500 | |
2008 | WT Extended Cab Pickup 4-Door | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | Chevrolet | Silverado 1500 | |
2008 | LTZ Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Silverado 1500 | |
2008 | LTZ Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Silverado 1500 | |
2008 | LTZ Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Chevrolet | Silverado 1500 | |
2008 | LT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Silverado 1500 | |
2008 | LT Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Silverado 1500 | |
2008 | LT Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | Chevrolet | Silverado 1500 | |
2008 | LTZ Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Silverado 3500 HD | |
2008 | WT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | Chevrolet | Silverado 3500 HD | |
2008 | WT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | Chevrolet | Silverado 3500 HD | |
2008 | SLE Extended Cab Pickup 4-Door | 4.8L 294Cu. In. V8 GAS OHV Naturally Aspirated | GMC | Sierra 1500 | |
2008 | SLT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | GMC | Sierra 3500 HD | |
2008 | SLT Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | GMC | Sierra 3500 HD | |
2008 | SLE Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | GMC | Sierra 3500 HD | |
2008 | SLE Extended Cab Pickup 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | GMC | Sierra 3500 HD | |
2008 | WT Extended Cab Pickup 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | GMC | Sierra 2500 HD | |
